Fitment
| Make | Model | Power | Years |
|---|---|---|---|
| Yamaha | G11 | Gas | 1993–2001 |
| Yamaha | G14 | Gas & Electric | 1995–1996 |
| Yamaha | G16 | Gas & Electric | 1996–2002 |
| Yamaha | G19 | Electric | 1996–2002 |
| Yamaha | G9 | Gas & Electric | 1991–1995 |
Product details
TIE ROD ASY*YA
$131.95
Fits: Yamaha G11, G14, G16, G19, G9 (years in the fitment chart below)
| Make | Model | Power | Years |
|---|---|---|---|
| Yamaha | G11 | Gas | 1993–2001 |
| Yamaha | G14 | Gas & Electric | 1995–1996 |
| Yamaha | G16 | Gas & Electric | 1996–2002 |
| Yamaha | G19 | Electric | 1996–2002 |
| Yamaha | G9 | Gas & Electric | 1991–1995 |
TIE ROD ASY*YA
| Weight | 0.68 kg |
|---|---|
| Dimensions | 30.5 × 5.1 × 2.5 cm |
Reviews
There are no reviews yet.