Fitment
| Make | Model | Power | Years |
|---|---|---|---|
| Club Car | DS | Gas & Electric | 1995–present |
| Yamaha | G1 | Gas & Electric | 1982–present |
| Yamaha | G2 | Gas & Electric | 1985–1991 |
| Yamaha | G8 | Gas & Electric | 1990–1992 |
| Yamaha | G9 | Gas & Electric | 1991–1992 |
| E-Z-GO | Marathon | Gas & Electric | 1988–present |
| E-Z-GO | TXT | Gas & Electric | 1994–1995 |
| E-Z-GO | TXT | Gas & Electric | 1997–2013 |
OEM / Cross-reference numbers
- E-Z-GO: 23364-G1, 27251-G01, 23364G1, 27251G01
- Yamaha: J17-25340-00, J17-W2536-00, J55-W2536-00
- Aftermarket: BRK-014
Product details
Front brake shoes, (1-3/16 x 6"). For Club Car G&E 1995-up. For EZGO G&E 1988-up except electric 1996 TXT. For Yamaha G&E G1 1982-up, also G2, G8 & G9 up to 1992. (8/Pkg)"






Reviews
There are no reviews yet.